Illinois Fighting Illini
Switch to: Fighting Illini Football
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Demetri McCamey | 33 | 34.1 | 5.2 | 11.4 | 46.1 | 1.6 | 4.5 | 35.4 | 3.0 | 4.2 | 73.0 | 0.4 | 2.9 | 3.3 | 6.8 | 3.4 | 1.3 | 0.1 | 2.6 | 15.1 |
| Mike Tisdale | 33 | 28.1 | 4.6 | 7.9 | 57.9 | 0.1 | 0.1 | 75.0 | 2.6 | 3.1 | 83.5 | 2.1 | 4.0 | 6.1 | 0.8 | 1.5 | 0.3 | 1.6 | 3.3 | 11.8 |
| D.J. Richardson | 33 | 30.7 | 3.4 | 8.4 | 40.3 | 1.8 | 4.7 | 39.4 | 1.8 | 2.4 | 76.9 | 0.5 | 2.2 | 2.8 | 2.1 | 1.7 | 0.7 | 0.2 | 2.0 | 10.5 |
| Mike Davis | 33 | 32.1 | 4.6 | 10.0 | 46.2 | 0.0 | 0.0 | 0.0 | 1.2 | 1.9 | 61.3 | 2.3 | 6.8 | 9.1 | 0.9 | 1.5 | 0.5 | 0.7 | 1.8 | 10.4 |
| Brandon Paul | 33 | 18.6 | 2.6 | 7.8 | 33.2 | 1.1 | 3.7 | 28.7 | 1.5 | 2.2 | 66.2 | 1.2 | 1.8 | 2.9 | 1.3 | 1.3 | 0.8 | 0.2 | 1.7 | 7.8 |
| Dominique Keller | 32 | 11.5 | 1.9 | 4.1 | 46.6 | 0.3 | 1.0 | 31.3 | 0.4 | 0.8 | 51.9 | 0.7 | 1.6 | 2.2 | 0.6 | 0.8 | 0.4 | 0.4 | 1.2 | 4.6 |
| Bill Cole | 33 | 21.6 | 1.6 | 3.5 | 45.6 | 0.8 | 2.1 | 38.6 | 0.4 | 0.7 | 60.9 | 1.1 | 2.2 | 3.3 | 1.1 | 0.6 | 0.7 | 0.6 | 2.0 | 4.4 |
| Tyler Griffey | 29 | 8.3 | 1.3 | 2.4 | 55.1 | 0.2 | 0.5 | 33.3 | 0.4 | 0.5 | 86.7 | 0.6 | 1.0 | 1.7 | 0.3 | 0.3 | 0.3 | 0.1 | 1.2 | 3.2 |
| Alex Legion | 11 | 9.9 | 1.0 | 3.4 | 29.7 | 0.4 | 1.7 | 21.1 | 0.4 | 0.5 | 66.7 | 0.0 | 0.9 | 0.9 | 0.5 | 0.4 | 0.3 | 0.1 | 0.5 | 2.7 |
| Richard Semrau | 14 | 4.6 | 0.6 | 0.9 | 69.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 60.0 | 0.6 | 1.0 | 1.6 | 0.2 | 0.3 | 0.0 | 0.2 | 0.2 | 1.5 |
| Jeff Jordan | 31 | 14.0 | 0.6 | 1.5 | 40.4 | 0.1 | 0.3 | 25.0 | 0.2 | 0.3 | 60.0 | 0.5 | 0.9 | 1.4 | 1.7 | 0.8 | 0.4 | 0.1 | 0.9 | 1.5 |
| Bubba Chisholm | 11 | 1.3 | 0.3 | 1.0 | 27.3 | 0.1 | 0.8 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.2 | 0.6 |
| Stan Simpson | 7 | 2.3 | 0.3 | 1.3 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.3 | 0.0 | 0.0 | 0.1 | 0.4 | 0.6 |
Secondary Sidebar
Search
User Tools
Recent Posts
- NIT possible fiasco openthread: I see wolves and I eat them
- NIT First Round:Illini at Seawolves. Wēijī
- We did it. 100,000 hits and going strong
- Illini to face Stony Brook in opening round of NIT Wednesday
- Illini will not be playing in the NCAA Tournament
- Selection Show and Acid Reflux Openthread
- Big Ten Day 3, game 2. Openthreadmigod Gophers and Boilers
- Illini finally fall to Evan Turner, Ohio State in two overtimes 88-81
- Big Ten Tournament Day 2: You Can't Ask For A Better Day Of Basketball
- Big Ten Tournament Openthreadzilla #4 Sleep is for the weak, you need Basketball






