Illinois Fighting Illini
Switch to: Fighting Illini Football
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Brandon Paul | 22 | 32.6 | 4.6 | 11.9 | 38.7 | 1.6 | 5.0 | 32.1 | 4.0 | 5.5 | 72.7 | 1.0 | 4.1 | 5.1 | 3.0 | 3.3 | 1.6 | 0.8 | 2.5 | 14.8 |
| Meyers Leonard | 22 | 30.5 | 5.0 | 8.9 | 56.6 | 0.0 | 0.4 | 11.1 | 2.9 | 4.1 | 70.0 | 2.3 | 5.6 | 8.0 | 1.3 | 2.1 | 0.5 | 2.1 | 2.9 | 13.0 |
| D.J. Richardson | 22 | 34.0 | 4.3 | 10.6 | 40.8 | 2.3 | 6.0 | 37.9 | 1.4 | 1.9 | 75.6 | 0.9 | 2.0 | 2.9 | 2.0 | 1.3 | 0.8 | 0.2 | 1.3 | 12.3 |
| Sam Maniscalco | 19 | 26.7 | 2.6 | 6.6 | 39.2 | 1.1 | 4.0 | 27.6 | 1.7 | 2.1 | 82.1 | 0.3 | 1.9 | 2.2 | 2.6 | 1.2 | 0.7 | 0.0 | 1.4 | 7.9 |
| Joseph Bertrand | 22 | 19.1 | 2.9 | 5.0 | 58.2 | 0.0 | 0.1 | 0.0 | 0.9 | 1.2 | 76.9 | 0.6 | 2.0 | 2.6 | 1.2 | 1.1 | 0.4 | 0.2 | 1.8 | 6.7 |
| Tyler Griffey | 21 | 17.5 | 2.0 | 4.4 | 45.2 | 0.5 | 1.6 | 29.4 | 0.5 | 0.7 | 73.3 | 1.4 | 2.0 | 3.5 | 0.5 | 1.0 | 0.4 | 0.4 | 1.6 | 5.0 |
| Myke Henry | 14 | 8.6 | 1.2 | 2.6 | 45.9 | 0.3 | 1.1 | 26.7 | 0.5 | 0.7 | 70.0 | 0.6 | 0.7 | 1.4 | 0.1 | 0.3 | 0.4 | 0.1 | 1.0 | 3.2 |
| Tracy Abrams | 22 | 19.2 | 1.0 | 2.7 | 36.7 | 0.2 | 0.9 | 26.3 | 0.6 | 1.0 | 56.5 | 0.7 | 1.7 | 2.5 | 1.6 | 1.5 | 0.5 | 0.0 | 2.0 | 2.8 |
| Nnanna Egwu | 22 | 10.5 | 0.9 | 1.8 | 50.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 44.4 | 0.8 | 0.9 | 1.7 | 0.2 | 0.8 | 0.3 | 0.8 | 2.0 | 2.0 |
| Mike Shaw | 15 | 8.3 | 0.4 | 1.2 | 33.3 | 0.1 | 0.3 | 20.0 | 0.2 | 0.5 | 37.5 | 0.7 | 1.6 | 2.3 | 0.1 | 0.9 | 0.1 | 0.1 | 0.9 | 1.1 |
| Crandall Head | 9 | 9.2 | 0.4 | 1.9 | 23.5 | 0.0 | 0.6 | 0.0 | 0.1 | 0.1 | 100.0 | 0.1 | 0.4 | 0.6 | 1.0 | 1.0 | 0.6 | 0.0 | 1.0 | 1.0 |
| Ibby Djimde | 12 | 4.4 | 0.1 | 0.5 | 16.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6 | 42.9 | 0.2 | 0.8 | 1.0 | 0.0 | 0.4 | 0.1 | 0.0 | 0.8 | 0.4 |
| Jean Selus | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kevin Berardini | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
Secondary Sidebar
Search
User Tools
Home of your 2011 Kraft Fight Hunger Bowl Champions







