Illinois Fighting Illini
Switch to: Fighting Illini Football
Illinois Fighting Illini Basketball Roster
| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| Tracy Abrams | 13 | G | - | 185 | 6-1 | freshman |
| Kevin Berardini | 44 | G | - | 175 | 6-0 | sophomore |
| Joseph Bertrand | 2 | G | - | 195 | 6-5 | sophomore |
| Ibby Djimde | 23 | F | - | 250 | 6-8 | freshman |
| Nnanna Egwu | 32 | F | - | 245 | 6-11 | freshman |
| Tyler Griffey | 42 | F | - | 230 | 6-8 | junior |
| Crandall Head | 4 | G | - | 190 | 6-4 | sophomore |
| Myke Henry | 20 | G | - | 230 | 6-6 | freshman |
| Devin Langford | 21 | G | - | 200 | 6-7 | freshman |
| Meyers Leonard | 12 | C | - | 245 | 7-1 | sophomore |
| Sam Maniscalco | - | G | - | 180 | 6-0 | senior |
| Brandon Paul | 3 | G | - | 200 | 6-4 | junior |
| D.J. Richardson | 1 | G | - | 195 | 6-3 | junior |
| Jean Selus | 25 | G | - | 195 | 6-2 | senior |
| Mike Shaw | 15 | F | - | 230 | 6-8 | freshman |
Secondary Sidebar
Search
User Tools
Home of your 2011 Kraft Fight Hunger Bowl Champions







