Illinois Fighting Illini
Switch to: Fighting Illini Football
Illinois Fighting Illini Basketball Roster
| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| Joseph Bertrand | 2 | G | - | 185 | 6-5 | freshman |
| Bubba Chisholm | 15 | G | - | 180 | 5-11 | senior |
| Bill Cole | 30 | F | - | 215 | 6-9 | junior |
| Mike Davis | 24 | F | - | 220 | 6-9 | junior |
| Tyler Griffey | 42 | F | - | 225 | 6-9 | freshman |
| Dominique Keller | 23 | F | - | 230 | 6-7 | senior |
| Alex Legion | 33 | G | - | 200 | 6-5 | junior |
| Demetri McCamey | 32 | G | - | 200 | 6-3 | junior |
| Brandon Paul | 3 | G | - | 195 | 6-4 | freshman |
| D.J. Richardson | 1 | G | - | 185 | 6-2 | freshman |
| Richard Semrau | 50 | C | - | 245 | 6-10 | junior |
| Stan Simpson | 21 | C | - | 230 | 6-10 | freshman |
| Mike Tisdale | 54 | C | - | 235 | 7-1 | junior |
Secondary Sidebar
Search
User Tools
Recent Posts
- Everybody's talking 'bout Divisions
- Illini Mizzou preview: Can we please end this rivalry now?
- Podcast #19 Still working out the kinks from the long summer off.
- BlogPoll Preseason Ballot, Ohio State, Oklahoma and Alabama
- Going out on a limb: predictions for the coming Illini football season
- Big Ten Media Days: Day 2, Audio from Ron Zook, Clay Nurse, and Eddie McGee
- The transcript of the Ron Zook press conference, every last word.
- Big Ten Media Days: Day 1 part 3
- Big Ten Media Days: Day 1 Part 2
- It is ZOOK TIME BABY






