Week 5 Blog ballot, for what its worth
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | 3 |
| 2 | Florida | 1 |
| 3 | Texas | 1 |
| 4 | Boise State | 3 |
| 5 | Virginia Tech | 6 |
| 6 | LSU | 2 |
| 7 | Oklahoma | 3 |
| 8 | Cincinnati | 6 |
| 9 | Southern Cal | 3 |
| 10 | TCU | 13 |
| 11 | Ohio State | 2 |
| 12 | Houston | 7 |
| 13 | Iowa | 5 |
| 14 | Oklahoma State | 10 |
| 15 | Kansas | 5 |
| 16 | Michigan | 1 |
| 17 | Missouri | |
| 18 | Miami (Florida) | 9 |
| 19 | Penn State | 16 |
| 20 | Georgia Tech | |
| 21 | Nebraska | 4 |
| 22 | South Carolina | |
| 23 | Wisconsin | |
| 24 | Mississippi | 18 |
| 25 | Brigham Young | 3 |
| Last week's ballot | ||
1 comment
|
0 recs |
Do you like this story?
Comments
Now, did you move Florida down because of a concussed QB . . .
or because of the fact that their most recently fired coach is coaching like he’s coaching a peewee league team?
Another season of chaos. “Choose Your Own Adventure”, I guess.
One day, David Backes and Albert Pujols will combine forces to become the most awesome piece of violent force known to man.

by 
3
1






