Ye olde Blogpoll Ballot Week 3, provisional
![]() |
||
| Rank | Team | |
|---|---|---|
| 1 | Florida | |
| 2 | Texas | |
| 3 | Penn State | |
| 4 | Alabama | |
| 5 | California | |
| 6 | Mississippi | |
| 7 | Boise State | |
| 8 | LSU | |
| 9 | Miami (Florida) | |
| 10 | Oklahoma | |
| 11 | Virginia Tech | |
| 12 | Southern Cal | |
| 13 | Ohio State | |
| 14 | Cincinnati | |
| 15 | Michigan | |
| 16 | Brigham Young | |
| 17 | Washington | |
| 18 | North Carolina | |
| 19 | Iowa | |
| 20 | Houston | |
| 21 | Kansas | |
| 22 | TCU | |
| 23 | Oklahoma State | |
| 24 | Nebraska | |
| 25 | Wisconsin | |
Here is my week 3 ballot, for better or for worse. Comments and criticism are as always welcome and encouraged.
2 comments
|
0 recs |
Do you like this story?
Comments
No Florida State?
Yet BYU still in the Top 20?
I dunno, dude.
One day, David Backes and Albert Pujols will combine forces to become the most awesome piece of violent force known to man.









