Guess who won
If you saw these stats, who would you guess won the game?
| 1st Downs | 24 | 17 |
| 3rd down efficiency | 5-17 | 5-11 |
| 4th down efficiency | 3-3 | 1-2 |
| Total Yards | 476 | 420 |
| Passing | 307 | 399 |
| Comp-Att | 22-35 | 32-46 |
| Yards per pass | 8.8 | 8.7 |
| Rushing | 169 | 21 |
| Rushing Attempts | 45 | 15 |
| Yards per rush | 3.8 | 1.4 |
| Penalties | 8-69 | 5-35 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 0 |
| Possession | 36:19 | 23:41 |
Well, our stats are the first column and Cincinnati's are the second. I actually finally got to watch the game and found that while the secondary did have its problems--poor coverage, bad angles to the ball and receivers--it was more our inability to get any pressure on the quarterback that killed us. We actually should have won this game, damn. Double damn, we lost in Vegas too.
0 recs |
1 comment
|
Comments
ugh
reminds me of last years mizzou and minnesota games. where we outgained them by a ton but had nothing to show for it

by 








