Ye Olde Blog poll #? Football is mostly pretty boring right now.
![]() |
||
| Rank | Team | |
|---|---|---|
| 1 | Texas | |
| 2 | Alabama | |
| 3 | TCU | |
| 4 | Florida | |
| 5 | Cincinnati | |
| 6 | Boise State | |
| 7 | Pittsburgh | |
| 8 | Georgia Tech | |
| 9 | Ohio State | |
| 10 | Oregon | |
| 11 | Iowa | |
| 12 | Penn State | |
| 13 | Oklahoma State | |
| 14 | Virginia Tech | |
| 15 | Oregon State | |
| 16 | Miami (Florida) | |
| 17 | Brigham Young | |
| 18 | Clemson | |
| 19 | Stanford | |
| 20 | Southern Cal | |
| 21 | North Carolina | |
| 22 | Northwestern | |
| 23 | California | |
| 24 | Houston | |
| 25 | Wisconsin | |
2 comments
|
0 recs |
Do you like this story?
Comments
Copied and pasted from last week?
Because I coulda swore Cal beat Stanford.
One day, David Backes and Albert Pujols will combine forces to become the most awesome piece of violent force known to man.
Technically speaking
I never did one last week. But that is a good point. Although I still think Stanford is worth putting up that high, wins over USC and Oregon aren’t worth nothing, but I see your point.









