Ye Olde Blogpoll Ballot #11
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas | |
| 2 | Florida | 1 |
| 3 | Alabama | 1 |
| 4 | Cincinnati | 3 |
| 5 | Boise State | |
| 6 | TCU | |
| 7 | Georgia Tech | 2 |
| 8 | Oregon | |
| 9 | Ohio State | 7 |
| 10 | Iowa | 6 |
| 11 | Pittsburgh | 2 |
| 12 | Miami (Florida) | 5 |
| 13 | Southern Cal | 2 |
| 14 | LSU | 4 |
| 15 | Utah | 1 |
| 16 | Houston | 4 |
| 17 | Penn State | 6 |
| 18 | Oklahoma State | 1 |
| 19 | Wisconsin | 4 |
| 20 | Oregon State | |
| 21 | Arizona | 1 |
| 22 | Brigham Young | |
| 23 | South Florida | 2 |
| 24 | Stanford | |
| 25 | Clemson | |
| Last week's ballot | ||
Dropped Out: California (#18), Virginia Tech (#22), Notre Dame (#24), Oklahoma (#25).
1 comment
|
0 recs |
Do you like this story?
Comments
Stanford? Really?!
I mean, I see they’re ranked #25 in the AP. But really. They’re not that good.
/hides from those vicious Cardinal Trees. Right.
One day, David Backes and Albert Pujols will combine forces to become the most awesome piece of violent force known to man.


1
1






