Blog poll week, what is it now? 6?
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Texas | 1 |
| 3 | Florida | 1 |
| 4 | Boise State | 1 |
| 5 | Cincinnati | 1 |
| 6 | Virginia Tech | 2 |
| 7 | TCU | |
| 8 | Miami (Florida) | 3 |
| 9 | Iowa | 1 |
| 10 | Oregon | 4 |
| 11 | Southern Cal | 2 |
| 12 | Ohio State | |
| 13 | Nebraska | 8 |
| 14 | Penn State | 1 |
| 15 | Kansas | |
| 16 | Brigham Young | 1 |
| 17 | South Florida | 3 |
| 18 | LSU | 10 |
| 19 | South Carolina | 3 |
| 20 | Oklahoma State | |
| 21 | Georgia Tech | 3 |
| 22 | Utah | |
| 23 | Oregon State | |
| 24 | Notre Dame | |
| 25 | Missouri | 6 |
| Last week's ballot | ||
1 comment
|
0 recs |
Do you like this story?
Comments
Auburn didn't last long . . .
then again, when you lose by 21 to an inferior team, even if it IS on the road, you deserve the quick drop.
One day, David Backes and Albert Pujols will combine forces to become the most awesome piece of violent force known to man.

by 
1
1






